Individual Family Information
Freear / Hempson
![]() |
![]() |
![]() |
Husband | Tom Freear | |
Born | July / Sept 1879, Wisbech, Cambridgeshire | |
Christened | ||
Died | July / Sept 1958, Wisbech, Cambridgeshire | |
Buried |
Marriage | Oct/Dec 1905, Wisbech, Cambridgeshire |
Wife | Annie Hempson | |
Born | 1 August 1885, Outwell, Norfolk | |
Christened | ||
Died | April / June 1981, Wisbech, Cambridgeshire | |
Buried |
Known Children | Alfred William | Bn.16 January 1906, Wisbech, Cambridgeshire |
Beatrice Annie | Bn. 17 August 1907, Wisbech, Cambridgeshire | |
Stanley | Bn. 31 July 1909,Wisbech, Cambridgeshire | |
Arthur | Bn. Jan / Mar 1912, Wisbech, Cambridgeshire | |
Horace Bernard | Bn. 28 November 1913, Wisbech, Cambridgeshire | |
Gordon | Bn. Apr / June 1916, Wisbech, Cambridgeshire | |
Douglas | Bn. 2 October 1918, Wisbech, Cambridgeshire | |
Kenneth | Bn. 2 March 1921, Wisbech, Cambridgeshire | |
Eileen | Bn. Jan / Mar 1924, Wisbech, Cambridgeshire | |
Phylis Betty | Bn. 28 December 1926, Wisbech, Cambridgeshire | |
Peggy | Bn. July / Sept 1928, Wisbech, Cambridgeshire | |
Neville | Bn. 3 June 1931, Wisbech, Cambridgeshire |
Census Records
(Census Data entries show age as recorded, (place of birth), address, others in house, with relationships and occupations, and any notes of interest. Click on links to see original transcripts.) Tom 1881 Census. 1891 Census (Page 1) / (Page 2) 1901 Census 1911 Census Annie 1891 Census 1901 Census (Then as per Tom) |