Individual Family Information
Richards / Kimber
![]() |
![]() |
![]() |
Husband | Richard Richards | |
Born | About 1781, Kent. | |
Christened | ||
Died | 1861 / 1871, Kent. | |
Buried |
Marriage | 3 March 1804, Lyminge, Kent |
Wife | Sarah Kimber | |
Born | About 1783, Paddlesworth, Kent | |
Christened | 10 Feburary 1783, Paddlesworth, Kent | |
Died | Jul / Sep 1869, Elham, Kent. | |
Buried |
Known Children | Richard | Abt. 1812, Folkestone. (Christened 13/01/1812) |
Ann (Problably died prior to 1824) | Abt. 1814, Folkestone. (Christened 01/01/1815) | |
Susan | Abt. 1817, Folkestone. (Christened 21/02/1817) | |
Elizabeth | Abt. 1819, Folkestone. (Christened 25/04/1819) | |
Thomas | Abt. 1821, Folkestone. (Christened 06/05/1821) | |
Ann | Abt. 1823, Folkestone. (Christened 25/01/1824) | |
Alice | Abt. 1825, Folkestone. (Christened 09/10/1825) | |
Charles | Abt. 1829, Folkestone. (Christened 06/09/1829) |
Census Records
(Census Data entries show age as recorded, (place of birth), address, others in house, with relationships and occupations, and any notes of interest. Click on links to see original transcripts.) Richard & Sarah 1841 Census 1851 Census 1861 Census 1871 Census |