Individual Family Information
Freear / Allen
|  |  |  |  | 
| Husband | John Freear | |
| Born | 1739, Peterborough, Northamptonshire. | |
| Christened | 22 July 1739, Peterborough, Northamptonshire. | |
| Died | 1817 | |
| Buried | ||
| 1st Marriage | 5 February 1759, Peterborough Cathedral, Northamptonshire. | 
| 1st Wife | Elizabeth Hopkins | |
| Born | About 1739, Peterborough, Northamptonshire. | |
| Christened | ||
| Died | Probably 1765 | |
| Buried | ||
| Known Children | Catherine | 1759, Peterborough. (Christened 23/12/1759) | 
| George | 1762, Peterborough. (Christened 31/05/1762) | |
| Thomas | Abt. 1765, Peterborough (Christened 25/01/1765) | 
| 2nd Marriage | 5 April 1766, Peterborough, Northamptonshire. | 
| 2nd Wife | Ann Allen | |
| Born | About 1739, Peterborough, Northamptonshire. | |
| Christened | ||
| Died | After 1779 | |
| Buried | ||
| Known Children | John | Abt. 1767, Peterborough (Christened 15/02/1767) | 
| Ann | 1770, Peterborough. (Christened 25/03/1770) | |
| Charles | 1775, Peterborough (Christened 06/06/1775) | |
| Sarah | 1779, Peterborough (Christened 29/09/1779) | 
| 2nd Marriage, information from Parish register: Priest Charles Favell (A.B.Curate)(?). John signed, Ann made her mark. Witnesses Edward Bingham (Stone Cutter) and Charles Pix (The Clerk). Edward Bingham may be stepbrother. John's occupation: Baker |