Individual Family Information
Ashworth / Chester
![]() |
![]() |
![]() |
Husband | John Ashworth | |
Born | About 1818, Peterborough, Northamptonshire | |
Christened | 29 April 1818, Peterborough, Northamptonshire | |
Died | Jan / Mar 1886, Wisbech, Cambridgeshire | |
Buried |
1st Marriage | Apr / June 1840, Peterborough, Northamptonshire |
1st Wife | Mary Ann Chester | |
Born | About 1816, Peterborough, Northamptonshire | |
Christened | 18 February 1816, Peterborough, Northamptonshire | |
Died | Oct / Dec 1854, Wisbech, Cambridgeshire | |
Buried |
Known Children | John T.R. | Abt. 1845, Boston, Lincolnshire. |
Mary Ann | Apr / June 1846, Boston, Lincolnshire | |
Susannah B. | Abt. 1848, Wisbech, Cambridgeshire | |
William | Abt. 1850, Walsoken, Norfolk | |
Edward | Apr / June 1853, Walsoken, Norfolk |
2nd Marriage | July / Sept 1855, Wisbech, Cambridgeshire |
2nd Wife | Hannah Balderson | |
Born | About 1832, Thorney, Cambridgeshire | |
Christened | ||
Died | Jan / Mar 1905, Wisbech, Cambridgeshire | |
Buried |
Known Children | Fredrick | Abt. 1857, Wisbech, Cambridgeshire |
Stephen | Abt. 1857, Wisbech, Cambridgeshire | |
James W. | Abt. 1861, Wisbech, Cambridgeshire | |
Hannah E. | Abt. 1864, Wisbech, Cambridgeshire | |
Sarah J. | Abt. 1866, Wisbech, Cambridgeshire | |
Rebecca A. | Abt. 1869, Wisbech, Cambridgeshire | |
Martha | Abt. 1872, Wisbech, Cambridgeshire | |
Louisa | Abt. 1874, Wisbech, Cambridgeshire |
Census Records
John & Mary 1841 Census 1851 Census John & Hannah 1861 Census (Page 1 / Page 2) 1871 Census 1881 Census Hannah 1891 Census 1901 Census. |